![]() |
|
|
Home
About us
FAQ
Contact us Current Page: DC-DC Converter -> 0.1 to 5W |
This table contains most frequently used mini power DC-DC converters as standard catalog products for fast delivery. If you don't find specific type suit your need in this tale, please contact us with your requirment. |
| Series | Power | Input | Output | Dimensions | Datasheet |
| WRF | 0.75-2 | 5, 9, 12, 15, 24, etc. range: ¡À10% |
3.3, 5, 9, 12, etc | 19.60 x 6.00 x 10.00 | |
| B-LS/D | 0.1-1 | 5, 9, 12, 15, 24, etc. range: ¡À10% |
3.3, 5, 9, 12, 15, etc | SIP: 19.6x6.00x10 DIP: 20.4x10 | |
| DW2~5 | 2-5 | 5, 12, 24, 48, etc. range: 2 : 1 |
5, 12, 15, 24, etc | 25.40x25.40x10.14 | |
| B-S/D | 0.1-1 | 5, 9, 12, 15, 24, 48, etc. range: ¡À10% |
3.3, 5, 9, 12, 15, etc | SIP:11.7x6.0x10.0 DIP:12.7x10.0x7.7 | |
| A-S/D | 0.5-2 | 5, 12, 24, etc. range: ¡À10% |
¡À3.3, ¡À5, ¡À12, etc | SIP:19.5x6.0x10.0 DIP:20.4x10.0x8.2 | |
| VA-S | 1-2 | 5, 12, 24, etc. range: ¡À10% |
¡À3.3, ¡À5, ¡À9, ¡À12, etc | 27.50x8.80x11.00 | |
| VB-S/D | 1-2 | 5, 12, 24, etc. range: ¡À10% |
3.3, 5, 9, 12, 15, etc | SIP:19.6x6.0x10 DIP:20.4*10*8.2 | |
| E-S/D | 1-2 | 5, 9, 12, 15, 24, etc. range: ¡À10% |
¡À3.3, ¡À5, ¡À9, ¡À12, etc | SIP:19.5x7.0x9.5 DIP:20.4x10.0x8.2 | |
| F-S/D | 1-2 | 3.3, 5, 9, 12, 15, 24, etc. range: ¡À10% |
3.3, 5, 9, 12, 15, etc | SIP:19.5x7.0x9.5 DIP:20.4x10.0x8.2 | |
| IA-S | 1-2 | 5, 9, 12, 15, 24, etc. range: ¡À5% |
¡À3.3, ¡À5, ¡À9, ¡À12, etc | 27.50x8.80x11.00 | |
| WRE | 1-2 | 5, 9, 12, 15, 24, etc. range: ¡À50% |
¡À3.3, ¡À5, ¡À9, ¡À12, ¡À15, ¡À24, etc | 27.50x8.80x11.00 | |
| IB-S | 1-2 | 3.3, 5, 9, 12, 15, 24, etc. range: ¡À5% |
3.3, 5, 9, 12, 15, etc | SIP:19.5x7.0x10.0 DIP:20.4x10.0x8.2 | |
| CS/MZE | 3-5 | 12, 24, 48, etc. range: 2 : 1 |
5, 9, 12, etc | CS:31.8x20.3x11.4 MZE:25.4*25.4*11.4 | |



